<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Interface Engineering &#187; Press Room</title>
	<atom:link href="http://interfaceengineering.com/article/category/press-room/feed/" rel="self" type="application/rss+xml" />
	<link>http://interfaceengineering.com</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:34:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Engineers Move to MARRS</title>
		<link>http://interfaceengineering.com/article/2010/03/26/engineers-move-to-marrs/</link>
		<comments>http://interfaceengineering.com/article/2010/03/26/engineers-move-to-marrs/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:56:47 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=2125</guid>
		<description><![CDATA[Interface Engineering's Sacramento office has signed a lease with The Heller Company to occupy 7,600 square feet, co-habitating with The HLA Group Landscape Architects in the MARRS Building at 20th and J. Streets.]]></description>
			<content:encoded><![CDATA[<p>Interface Engineering&#8217;s Sacramento office has signed a lease with The Heller Company to occupy 7,600 square feet, co-habitating with The HLA Group Landscape Architects in the MARRS Building at 20th and J. Streets.</p>
<p>With their lease expiring at Cal Center Drive, at suburban Watt Avenue and Folsom Boulevard, the principals of Interface saw an opportunity to align their office space with their corporate values. “As a company that is committed to sustainability, we wanted to be where there was easy access to regional transit as well as good amenities close by for our employees,” said Mike Stanton, who along with Stuart Lindsay, is a principal of the Sacramento office.</p>
<p>The planets aligned when Mike Heller suggested they take half of The HLA Group’s space. Both companies work for many of the same clients, but don’t compete for business, and The HLA Group had more space than they needed. With the office already completely furnished, it’s simply a matter of moving boxes for Interface Engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2010/03/26/engineers-move-to-marrs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interface Engineering Hires Specialty Staff</title>
		<link>http://interfaceengineering.com/article/2009/05/27/interface-engineering-hires-specialty-staff/</link>
		<comments>http://interfaceengineering.com/article/2009/05/27/interface-engineering-hires-specialty-staff/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:15:59 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<guid isPermaLink="false">http://www.interfaceengineering.com/?p=1351</guid>
		<description><![CDATA[Interface Engineering has recently added several specialty staff to its ranks to support current operations.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;">Interface Engineering has recently added several specialty staff to its ranks to support current operations.</span></p>
<p><span style="color: #808080;">Douglas Cansdale, PE and Gerry Vespertino, LEED AP join Interface&#8217;s Commissioning Team as Senior Commissioning Authorities. </span></p>
<p><span style="color: #808080;">Christine Morgan Brent, MCTS recently returned to Interface Engineering as the Manager of Integrated Support Services. After working for Interface for ten years within the IT and administrative teams, Ms. Brent took 18 months to provide software support for a regional nonprofit. She re-joined Interface as an Associate to oversee the firm&#8217;s IT, administration, and AutoCad and Revit development staff. In addition to her management duties, Christine develops internal staff training for the firm. </span></p>
<p><span style="color: #808080;">One of Christine&#8217;s newest hires is Glen Walson, PE, LEED AP. Glen&#8217;s role at Interface is Building Information Modeling (BIM) Manager, focusing on the Revit family of software. He&#8217;ll provide technical staff in all Interface offices with project coaching and project setups, develop software standards and training programs, and lead monthly technical exchanges.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2009/05/27/interface-engineering-hires-specialty-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Despite Economic Uncertainty: IE San Francisco</title>
		<link>http://interfaceengineering.com/article/2009/04/23/growth-despite-economic-uncertainty-interface-engineering-san-francisco/</link>
		<comments>http://interfaceengineering.com/article/2009/04/23/growth-despite-economic-uncertainty-interface-engineering-san-francisco/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:05:56 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<guid isPermaLink="false">http://www.interfaceengineering.com/?p=878</guid>
		<description><![CDATA[Since it’s opening in 2006, Interface Engineering has been quietly growing, double, then triple the size of its original staff. ]]></description>
			<content:encoded><![CDATA[<p>Since it’s opening in 2006, Interface Engineering has been quietly growing, double, then triple the size of its original staff. The San Francisco branch of this Portland based firm moved to a larger space last fall. The firm’s new office is on track to be LEED Gold CI Certified. “Expanding into larger space was in our five-year plan,” comments Interface Principal, Hormoz Janssens, PE, LEED AP. “We just never dreamed we’d outgrow our original office two years before our forecast, despite what’s happening in the economy. We have been very fortunate. The firm and this office are well positioned to handle future projects as we head into an economic recovery.”</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2009/04/23/growth-despite-economic-uncertainty-interface-engineering-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Engineering Welcomes New Senior Staff</title>
		<link>http://interfaceengineering.com/article/2009/04/01/interface-engineering-welcomes-new-senior-staff-2/</link>
		<comments>http://interfaceengineering.com/article/2009/04/01/interface-engineering-welcomes-new-senior-staff-2/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:25:32 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<guid isPermaLink="false">http://www.interfaceengineering.com/?p=1359</guid>
		<description><![CDATA[Interface Engineering has recently added two senior staff to its ranks. Michael Stanton, PE and Ed David, PE recently joined Interface as Associate Principals.]]></description>
			<content:encoded><![CDATA[<p>Interface Engineering has recently added two senior staff to its ranks. Michael Stanton, PE and Ed David, PE recently joined Interface as Associate Principals. Mr. Stanton brings his experience working for design/build general contractors to bridge the gap between design and construction. He has 25 years experience providing energy efficient design services and mechanical engineering consulting for a variety of project types. Mr. David has over 20 years experience with many types of projects, specializing in marine/upland electrical power system design.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2009/04/01/interface-engineering-welcomes-new-senior-staff-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Engineering Adds to Growing Staff</title>
		<link>http://interfaceengineering.com/article/2009/03/31/interface-engineering-adds-to-growing-staff/</link>
		<comments>http://interfaceengineering.com/article/2009/03/31/interface-engineering-adds-to-growing-staff/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:35:53 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<guid isPermaLink="false">http://www.interfaceengineering.com/?p=801</guid>
		<description><![CDATA[Interface Engineering has been growing in the last year. The firm added several senior staff to its ranks and recently welcomed Robert Hurtado, PE. ]]></description>
			<content:encoded><![CDATA[<p>Interface Engineering has been growing in the last year. The firm added several senior staff to its ranks and recently welcomed Robert Hurtado, PE. Mr. Hurtado joins Interface with 18 years of experience in the mechanical HVAC industry and 13 years designing plumbing systems. He comes to Interface from the City of Sacramento, where Robert was a Senior Mechanical Engineer in charge of Plan Review.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2009/03/31/interface-engineering-adds-to-growing-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Engineering Seattle Settles into New Home</title>
		<link>http://interfaceengineering.com/article/2008/09/10/interface-engineering-seattle-settles-into-new-home/</link>
		<comments>http://interfaceengineering.com/article/2008/09/10/interface-engineering-seattle-settles-into-new-home/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 01:32:23 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<guid isPermaLink="false">http://www.interfaceengineering.com/?p=105</guid>
		<description><![CDATA[Interface Engineering announces the consolidation of its Kirkland and Seattle offices into new, larger space in downtown Seattle. ]]></description>
			<content:encoded><![CDATA[<p>Interface Engineering announces the consolidation of its Kirkland and Seattle offices into new, larger space in downtown Seattle. Opening a temporary office in downtown Seattle last year allowed the firm to gradually transition from Kirkland over a year&#8217;s time. &#8220;As expected, we&#8217;ve seen the benefits of being within closer proximity to our clients for those time-sensitive projects and projects that require increased coordination,&#8221; comments Principal Philip Michaels.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2008/09/10/interface-engineering-seattle-settles-into-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Announces Addition of James D. Graham and Associates and Bouillon Engineering</title>
		<link>http://interfaceengineering.com/article/2008/09/02/interface-announces-addition-of-james-d-graham-and-associates-and-bouillon-engineering/</link>
		<comments>http://interfaceengineering.com/article/2008/09/02/interface-announces-addition-of-james-d-graham-and-associates-and-bouillon-engineering/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 09:14:46 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<guid isPermaLink="false">http://www.interfaceengineering.com/?p=414</guid>
		<description><![CDATA[Interface Engineering announces further expansion with the addition of two local companies.]]></description>
			<content:encoded><![CDATA[<p>Interface Engineering announces further expansion with the addition of two local companies. James D. Graham and Associates, a 31-year old electrical consulting engineering firm specializing in healthcare, institutional, educational and critical facilities and Bouillon Engineering, a mechanical and electrical consulting firm with specialties in energy consulting, commercial, institutional, mixed-use and government projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2008/09/02/interface-announces-addition-of-james-d-graham-and-associates-and-bouillon-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Engineering’s Thomas Phuong Earns PE</title>
		<link>http://interfaceengineering.com/article/2008/08/20/interface-engineering%e2%80%99s-thomas-phuong-earns-pe/</link>
		<comments>http://interfaceengineering.com/article/2008/08/20/interface-engineering%e2%80%99s-thomas-phuong-earns-pe/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:46:09 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<guid isPermaLink="false">http://www.interfaceengineering.com/?p=535</guid>
		<description><![CDATA[Interface Engineering congratulates Thomas Phuong, PE, LEED AP for recently passing his Professional Engineer exam. Thomas’ joined Interface in 1999 and specializes in specializes in energy efficient educational facility design and also has experience with a variety of project types including commercial and residential.]]></description>
			<content:encoded><![CDATA[<p>Interface Engineering, a mechanical and electrical consulting engineering firm, congratulates Thomas Phuong, PE, LEED AP for recently passing his Professional Engineer exam. Thomas’ designation brings Interface’s PE count to 36.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2008/08/20/interface-engineering%e2%80%99s-thomas-phuong-earns-pe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland’s Interface Engineering Congratulates New PE’s</title>
		<link>http://interfaceengineering.com/article/2008/01/10/portland%e2%80%99s-interface-engineering-congratulates-new-pe%e2%80%99s/</link>
		<comments>http://interfaceengineering.com/article/2008/01/10/portland%e2%80%99s-interface-engineering-congratulates-new-pe%e2%80%99s/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 00:48:11 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<guid isPermaLink="false">http://www.interfaceengineering.com/?p=537</guid>
		<description><![CDATA[Interface Engineering congratulates Mark Koller, LEED AP and Dave Thomsen, LEED AP. The two recently passed their Professional Engineer exams and bring Interface’s PE count to 36.]]></description>
			<content:encoded><![CDATA[<p>Interface Engineering, mechanical and electrical consulting engineering firm, congratulates Mark Koller, LEED AP and Dave Thomsen, LEED AP. The two recently passed their Professional Engineer exams and bring Interface’s PE count to 36.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2008/01/10/portland%e2%80%99s-interface-engineering-congratulates-new-pe%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Promotes Staff to Associate Principals, Associates</title>
		<link>http://interfaceengineering.com/article/2007/11/27/interface-promotes-staff-to-associate-principals-associates/</link>
		<comments>http://interfaceengineering.com/article/2007/11/27/interface-promotes-staff-to-associate-principals-associates/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 00:49:15 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<guid isPermaLink="false">http://www.interfaceengineering.com/?p=539</guid>
		<description><![CDATA[“These promotions represent a big step toward building the future of Interface Engineering by recognizing those who are major contributors to our work, our clients and our culture. I hope that, within this list, I have named my future replacement and those of my fellow Interface partners,” says Interface President, Omid Nabipoor. ]]></description>
			<content:encoded><![CDATA[<p>“These promotions represent a big step toward building the future of Interface Engineering by recognizing those who are major contributors to our work, our clients and our culture. I hope that, within this list, I have named my future replacement and those of my fellow Interface partners,” says Interface President, Omid Nabipoor.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2007/11/27/interface-promotes-staff-to-associate-principals-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
