<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Interface Engineering</title>
	<atom:link href="http://interfaceengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://interfaceengineering.com</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Wed, 18 Aug 2010 16:41:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$9K Raised for American Cancer Society</title>
		<link>http://interfaceengineering.com/article/2010/08/18/9k-raised-for-american-cancer-society-2/</link>
		<comments>http://interfaceengineering.com/article/2010/08/18/9k-raised-for-american-cancer-society-2/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:24:58 +0000</pubDate>
		<dc:creator>kimcallahan</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=2319</guid>
		<description><![CDATA[Interface Engineering’s Portland staff raised over $9,000 for American Cancer Society’s Relay For Life of Portland.]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 120%; font-family: 'Arial','sans-serif'; color: windowtext; font-size: 10pt;"><span style="color: #888888;">Interface Engineering’s Portland staff raised over $9,000 for the American Cancer Society’s <em>Relay For Life of Portland</em>. This cause touched close to home for staff, as many on the Interface team have lost loved ones affected by cancer or are survivors themselves. Leading up to the event, Principal Richard Benney and the Interface <em>Relay For Life</em> team solicited donations and held fundraising events for staff such as a spaghetti dinner and homemade treat sales. They also held an auction, which included a stay in a rustic cabin, a personal chef for a day, handyman services, and other items donated by vendors and staff alike. All the fundraising efforts culminated with the <em>Relay for Life of Portland</em> held on July 17th and 18th, 2010. The Interface team, along with 56 other groups, camped out overnight and took turns walking around a track over an 18 hour period, “because cancer never sleeps.” Read more about </span><a href="http://www.relayforlife.org">American Cancer Society’s Relay for Life.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2010/08/18/9k-raised-for-american-cancer-society-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$9K Raised for American Cancer Society</title>
		<link>http://interfaceengineering.com/article/2010/08/18/9k-raised-for-american-cancer-society/</link>
		<comments>http://interfaceengineering.com/article/2010/08/18/9k-raised-for-american-cancer-society/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:24:33 +0000</pubDate>
		<dc:creator>kimcallahan</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=2325</guid>
		<description><![CDATA[<p>Interface staff raise over $9,000 for the American Cancer Society&#8217;s Relay for Life.</p>
]]></description>
			<content:encoded><![CDATA[<p>Interface staff raise over $9,000 for the <a href="http://interfaceengineering.com/article/2010/08/18/9k-raised-for-american-cancer-society-2/">American Cancer Society&#8217;s Relay for Life.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2010/08/18/9k-raised-for-american-cancer-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Notification Systems: Net-Centric Alerting Systems</title>
		<link>http://interfaceengineering.com/article/2010/07/20/mass-notification-systems-net-centric-alerting-systems/</link>
		<comments>http://interfaceengineering.com/article/2010/07/20/mass-notification-systems-net-centric-alerting-systems/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:30:00 +0000</pubDate>
		<dc:creator>beckykreger</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Staff Presentations]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=2307</guid>
		<description><![CDATA[<p>Net-Centric Alerting Systems are enterprise-class systems for the management and mass distribution of emergency notification messages. Joe Ripp, Senior Fire Alarm Designer, expands on his previous presentation topic, Mass Notification Systems, by delving deeper into NCAS, how to tackle recent industry changes, and where regulatory codes and standards are headed.</p>
]]></description>
			<content:encoded><![CDATA[<p>Net-Centric Alerting Systems are enterprise-class systems for the management and mass distribution of emergency notification messages. Joe Ripp, Senior Fire Alarm Designer, expands on his previous presentation topic, Mass Notification Systems, by delving deeper into NCAS, how to tackle recent industry changes, and where regulatory codes and standards are headed.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2010/07/20/mass-notification-systems-net-centric-alerting-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Project Engineer</title>
		<link>http://interfaceengineering.com/article/2010/06/08/electrical-project-engineer/</link>
		<comments>http://interfaceengineering.com/article/2010/06/08/electrical-project-engineer/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:49:51 +0000</pubDate>
		<dc:creator>beverly</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Job Opening]]></category>
		<category><![CDATA[San Francisco]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=2264</guid>
		<description><![CDATA[<p>Interface Engineering, Inc., a prominent MEP Consulting firm who leads the industry in sustainable design, is currently seeking an Electrical Designer for our San Francisco office. </p>
<p>You will be responsible for high quality service systems, design specifications and coordination of multiple projects. </p>
<p>BSEE and at least 4-6 years of experience with consulting engineering practice of designing power, lighting and [...]]]></description>
			<content:encoded><![CDATA[<p>Interface Engineering, Inc., a prominent MEP Consulting firm who leads the industry in sustainable design, is currently seeking an Electrical Designer for our San Francisco office. </p>
<p>You will be responsible for high quality service systems, design specifications and coordination of multiple projects. </p>
<p>BSEE and at least 4-6 years of experience with consulting engineering practice of designing power, lighting and low voltage systems for commercial, educational, healthcare, multi-use/residential, and T.I. projects. PE License and LEED certification preferred.</p>
<p>We offer a competitive compensation and 100% employer paid benefits package for employees, including medical, dental &amp; vision, long-term disability, life, cafeteria plan, we also offer 3 weeks paid time off, and an employer profit sharing 401(k) plan.</p>
<p>Visit us at: <a href="http://www.interfaceengineering.com/">www.interfaceengineering.com</a>.  Please send us your cover letter, resume, and salary requirements to Interface Engineering Inc. attn: HR, 708 SW 3rd Ave Ste 400 Portland, OR 97204. E-mail to HR@interfaceeng.com.  EOE</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2010/06/08/electrical-project-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Analyst</title>
		<link>http://interfaceengineering.com/article/2010/06/08/energy-analyst/</link>
		<comments>http://interfaceengineering.com/article/2010/06/08/energy-analyst/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:48:53 +0000</pubDate>
		<dc:creator>beverly</dc:creator>
				<category><![CDATA[Job Opening]]></category>
		<category><![CDATA[San Francisco]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=2259</guid>
		<description><![CDATA[<p>Interface Engineering, a west-coast based leading engineering firm with 40 years of history and known for its expertise in low energy &#38; zero energy building design, sustainable solutions and building performance modernization, is seeking an Energy Analyst/Mechanical Engineer to join our growing team in San Francisco.</p>
<p>Responsibilities: detailed energy modeling, energy analysis of design alternatives, energy [...]]]></description>
			<content:encoded><![CDATA[<p>Interface Engineering, a west-coast based leading engineering firm with 40 years of history and known for its expertise in low energy &amp; zero energy building design, sustainable solutions and building performance modernization, is seeking an Energy Analyst/Mechanical Engineer to join our growing team in San Francisco.</p>
<p>Responsibilities: detailed energy modeling, energy analysis of design alternatives, energy code compliance calculations, energy audits, data collection, LEED submittals, estimation of energy measure costs, energy study report writing and targeted HVAC design.</p>
<p>Qualifications: BS in mechanical or architectural engineering with 2 years of work experience in HVAC design &amp; energy modeling or MS with a focus on HVAC systems &amp; energy modeling; strong communication skills, good interpersonal skills and ability to produce quality work products.  PE licenses, additional work experience, CFD modeling experience, LEED certification and commissioning experience are all pluses.</p>
<p> </p>
<p>We offer competitive compensation and 100% employer-paid benefits package for employees, including medical, dental &amp; vision, long-term disability, life, cafeteria plan, 3 week’s paid time off and an employer profit sharing 401(k) plan.</p>
<p>Visit us at: <a href="http://www.interfaceengineering.com/">www.interfaceengineering.com</a>.  Please send your cover letter, resume and salary requirements to Interface Engineering, Attn: General Manager, 708 SW 3rd Ave, Suite 400, Portland, OR 97204 or E-mail to HR@interfaceeng.com.  EOE</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2010/06/08/energy-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is up with the #@#$ Lights? A Primer on Lighting Controls</title>
		<link>http://interfaceengineering.com/article/2010/06/04/what-is-up-with-the-lights-a-primer-on-lighting-controls/</link>
		<comments>http://interfaceengineering.com/article/2010/06/04/what-is-up-with-the-lights-a-primer-on-lighting-controls/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:05:35 +0000</pubDate>
		<dc:creator>beckykreger</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Staff Presentations]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=2268</guid>
		<description><![CDATA[<p>Compared to digital HVAC control systems, automatic lighting control systems appear simple — on/off functions with occasional dimming thrown in. However, the last ten years have taught the design community that the exact opposite is true. Using data from real projects, David Chesley’s primer presentation addresses frequently occurring problems, their root causes, and proposed steps [...]]]></description>
			<content:encoded><![CDATA[<p>Compared to digital HVAC control systems, automatic lighting control systems appear simple — on/off functions with occasional dimming thrown in. However, the last ten years have taught the design community that the exact opposite is true. Using data from real projects, David Chesley’s primer presentation addresses frequently occurring problems, their root causes, and proposed steps forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2010/06/04/what-is-up-with-the-lights-a-primer-on-lighting-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Fire Protection and Fire Sprinklers: The Systems Everyone Loves to Hate</title>
		<link>http://interfaceengineering.com/article/2010/06/04/an-introduction-to-fire-protection-and-fire-sprinklers-the-systems-everyone-loves-to-hate/</link>
		<comments>http://interfaceengineering.com/article/2010/06/04/an-introduction-to-fire-protection-and-fire-sprinklers-the-systems-everyone-loves-to-hate/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:03:12 +0000</pubDate>
		<dc:creator>beckykreger</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Staff Presentations]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=2276</guid>
		<description><![CDATA[<p>Fire protection systems can be costly to install and maintain, and will hopefully never be needed.  But when the unthinkable happens — and lives and property hang in the balance — they need to work flawlessly. Kathleen Roach’s recent program reviews these systems, as well as the prescriptive codes that drive them. It also discusses [...]]]></description>
			<content:encoded><![CDATA[<p>Fire protection systems can be costly to install and maintain, and will hopefully never be needed.  But when the unthinkable happens — and lives and property hang in the balance — they need to work flawlessly. Kathleen Roach’s recent program reviews these systems, as well as the prescriptive codes that drive them. It also discusses how fire protection systems can be effectively integrated into the architecture of the building while still maintaining aesthetics and value.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2010/06/04/an-introduction-to-fire-protection-and-fire-sprinklers-the-systems-everyone-loves-to-hate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Notification Systems</title>
		<link>http://interfaceengineering.com/article/2010/06/04/mass-notification-systems/</link>
		<comments>http://interfaceengineering.com/article/2010/06/04/mass-notification-systems/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:00:07 +0000</pubDate>
		<dc:creator>beckykreger</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Staff Presentations]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=2273</guid>
		<description><![CDATA[<p>Mass Notification Systems provide a means to alert people in emergency situations. Joe Ripp’s presentation explores the system design process for a common university campus setting, and highlights lessons learned from a recent project. His program also provides an overview of applicable codes, standards, and commonly used methods of notification.</p>
]]></description>
			<content:encoded><![CDATA[<p>Mass Notification Systems provide a means to alert people in emergency situations. Joe Ripp’s presentation explores the system design process for a common university campus setting, and highlights lessons learned from a recent project. His program also provides an overview of applicable codes, standards, and commonly used methods of notification.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2010/06/04/mass-notification-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Net-Zero Water</title>
		<link>http://interfaceengineering.com/article/2010/04/22/living-building-water-developments-2/</link>
		<comments>http://interfaceengineering.com/article/2010/04/22/living-building-water-developments-2/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:48:53 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Staff Presentations]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=2164</guid>
		<description><![CDATA[<p>Jon Gray&#8217;s latest presentation reviews net-zero water design and the Living Building Challenge. Using the Oregon Sustainability Center as a guide, Jon calculates what it would take to construct a net-zero water office building in downtown San Francisco. He also discusses regulatory hurdles, plumbing systems schematics, and design strategies for sewage treatment, rainwater harvesting and water treatment.</p>
]]></description>
			<content:encoded><![CDATA[<p>Jon Gray&#8217;s latest presentation reviews net-zero water design and the Living Building Challenge. Using the <a href="http://interfaceengineering.com/sustainable-engineering/experience/" target="_blank">Oregon Sustainability Center</a> as a guide, Jon calculates what it would take to construct a net-zero water office building in downtown San Francisco. He also discusses regulatory hurdles, plumbing systems schematics, and design strategies for sewage treatment, rainwater harvesting and water treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2010/04/22/living-building-water-developments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Move to MARRS</title>
		<link>http://interfaceengineering.com/article/2010/03/26/engineers-move-to-marrs-2/</link>
		<comments>http://interfaceengineering.com/article/2010/03/26/engineers-move-to-marrs-2/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:04:25 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=2132</guid>
		<description><![CDATA[<p>In order to be closer to our clients, our Sacramento office is moving into the Midtown Art Retail Restaurant Scene (MARRS) building.</p>
]]></description>
			<content:encoded><![CDATA[<p>In order to be closer to our clients, our <a href="http://interfaceengineering.com/article/2010/03/26/engineers-move-to-marrs/">Sacramento office is moving </a>into the Midtown Art Retail Restaurant Scene (MARRS) building.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2010/03/26/engineers-move-to-marrs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
