<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Interface Engineering</title>
	<atom:link href="http://interfaceengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://interfaceengineering.com</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Wed, 16 May 2012 00:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electrical Engineer</title>
		<link>http://interfaceengineering.com/article/2012/05/15/electrical-engineer/</link>
		<comments>http://interfaceengineering.com/article/2012/05/15/electrical-engineer/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:32:48 +0000</pubDate>
		<dc:creator>beverly</dc:creator>
				<category><![CDATA[Job Opening]]></category>
		<category><![CDATA[Portland]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3352</guid>
		<description><![CDATA[<p>We are currently looking for an <strong>Electrical Engineer for our Portland office</strong> whose responsibilities include building power and lighting systems design, specifications, project management, and providing exemplary service to new and existing clients.  Qualified candidates should have a BSEE and at least 6 years of experience at a consulting engineering practice specific to electrical power [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently looking for an <strong>Electrical Engineer for our Portland office</strong> whose responsibilities include building power and lighting systems design, specifications, project management, and providing exemplary service to new and existing clients.  Qualified candidates should have a BSEE and at least 6 years of experience at a consulting engineering practice specific to electrical power and lighting systems.  Experience in healthcare, commercial, and educational sectors is a plus.  Professional Engineering License and LEED Accreditation are preferred and proficiency in CAD and Revit is desired.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2012/05/15/electrical-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Engineer</title>
		<link>http://interfaceengineering.com/article/2012/05/15/mechanical-engineer/</link>
		<comments>http://interfaceengineering.com/article/2012/05/15/mechanical-engineer/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:32:03 +0000</pubDate>
		<dc:creator>beverly</dc:creator>
				<category><![CDATA[Job Opening]]></category>
		<category><![CDATA[Portland]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3350</guid>
		<description><![CDATA[<p>We are currently looking for <strong>Mechanical Engineers for our Portland office.  </strong>Responsibilities include systems design, specifications, project management and providing exemplary service to new and existing clients.  Qualified candidates should have a BSME and at least 6 years’ experience in a consulting engineering practice specific to HVAC systems for healthcare, commercial, and educational projects. Professional [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently looking for <strong>Mechanical Engineers for our Portland office.  </strong>Responsibilities include systems design, specifications, project management and providing exemplary service to new and existing clients.  Qualified candidates should have a BSME and at least 6 years’ experience in a consulting engineering practice specific to HVAC systems for healthcare, commercial, and educational projects. Professional Engineering License and LEED Accreditation is preferred and proficiency in CAD and Revit is definitely a plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2012/05/15/mechanical-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit MEP Modelers / 2-3 year experience</title>
		<link>http://interfaceengineering.com/article/2012/05/08/revit-mep-modelers-2-3-year-experience/</link>
		<comments>http://interfaceengineering.com/article/2012/05/08/revit-mep-modelers-2-3-year-experience/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:02:15 +0000</pubDate>
		<dc:creator>beverly</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3348</guid>
		<description><![CDATA[<p><strong>Job Duties:</strong></p>
<p>Qualified candidates must have the ability to utilize the Autodesk Revit MEP application to produce construction documents including floors plans, sections, callouts, 3D views and schedules in a timely fashion. Utilize the Autodesk Revit MEP clash detection features to assist team members in creating a well-coordinated 3D model.</p>
<p><strong>Knowledge, Skills and Abilities:</strong></p>
Comfortable with interacting with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Duties:</strong></p>
<p>Qualified candidates must have the ability to utilize the Autodesk Revit MEP application to produce construction documents including floors plans, sections, callouts, 3D views and schedules in a timely fashion. Utilize the Autodesk Revit MEP clash detection features to assist team members in creating a well-coordinated 3D model.</p>
<p><strong>Knowledge, Skills and Abilities:</strong></p>
<ul>
<li>Comfortable with interacting with teams and staff members with strong communication skills</li>
<li>Attention to detail: Able to perform work and job function with precision and accuracy.</li>
<li>Ability to Multi-task</li>
<li>Experience creating Mechanical and Electrical designs.</li>
<li>Strong Knowledge of Revit MEP 2011-2012 (Revit test will be administered)</li>
<li>Strong knowledge of AutoCAD 2010</li>
<li>General knowledge of Microsoft Office: Word, Excel and Outlook</li>
<li>Self-motivated with an eagerness to learn new technologies and software</li>
<li>Understand proper drafting standards and techniques</li>
<li>Experience using Autodesk Navisworks Manage 2012 a plus</li>
</ul>
<p> </p>
<p><strong>Education Requirements:</strong></p>
<ul>
<li>Technical or AS degree in the relevant field. <strong></strong></li>
<li>Newly graduated Architecture or Engineering students with Revit training are welcome to apply for an apprentice position. <strong></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2012/05/08/revit-mep-modelers-2-3-year-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Ranks on the ENR Top 500 Design firms list</title>
		<link>http://interfaceengineering.com/article/2012/04/19/interface-ranks-on-the-enr-top-500-design-firms-list/</link>
		<comments>http://interfaceengineering.com/article/2012/04/19/interface-ranks-on-the-enr-top-500-design-firms-list/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:44:08 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[In the News]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3329</guid>
		<description><![CDATA[Interface Engineering ranked 40th this year among the CSE MEP Giants. The MEP Giants program lists the top mechanical, electrical, plumbing, and fire protection engineering firms in the United States. The in-depth analysis of these firms reveals what’s going on in the industry, and how it has changed over the past few years.
<p>Interface Engineering ranked [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Interface Engineering ranked 40th this year among the CSE MEP Giants. The MEP Giants program lists the top mechanical, electrical, plumbing, and fire protection engineering firms in the United States. The in-depth analysis of these firms reveals what’s going on in the industry, and how it has changed over the past few years.</div>
<p>Interface Engineering ranked 380th this year among the ENR Top 500 Design firms. The ENR Top 500 program lists the top engineering firms in the United States, and the in-depth analysis of these firms reveals what’s going on in the industry and how it has changed over the past few years. You can view the entire list <a href="http://enr.construction.com/toplists/DesignFirms/301-400.asp" target="_blank">here</a> and ENR&#8221;s analysis of the rankings on their <a href="http://enr.construction.com/business_management/companies/2012/0423-Rising-Above-Economic-Woes-.asp" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2012/04/19/interface-ranks-on-the-enr-top-500-design-firms-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface&#8217;s energy efficiency software tool featured</title>
		<link>http://interfaceengineering.com/article/2012/03/23/interface-launches-energy-efficiency-software-tool/</link>
		<comments>http://interfaceengineering.com/article/2012/03/23/interface-launches-energy-efficiency-software-tool/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:17:06 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[In the News]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3294</guid>
		<description><![CDATA[<p>Learn about Interface&#8217;s latest energy software tool, <strong>QuickEUI, </strong>in today&#8217;s <em>Sustainable Business Oregon</em>. This design tool enhances early decision making about  building designs and energy performance goals. The software is programmed to help clients make rapid, early decisions with real-time feedback so they don’t  have to backtrack, remake, or reverse key decisions.</p>
]]></description>
			<content:encoded><![CDATA[<p>Learn about Interface&#8217;s latest energy software tool, <strong><a href="http://interfaceengineering.com/files/2012/03/QuickEUI-Screenshot.JPG" target="_blank">QuickEUI</a>, </strong>in today&#8217;s <em><a href="http://www.sustainablebusinessoregon.com/articles/2012/03/interface-launches-energy-efficiency.html?ed=2012-03-22&amp;s=article_du&amp;ana=e_sbo">Sustainable Business Oregon</a></em>. This design tool enhances early decision making about  building designs and energy performance goals. The software is programmed to help clients make rapid, early decisions with real-time feedback so they don’t  have to backtrack, remake, or reverse key decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2012/03/23/interface-launches-energy-efficiency-software-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Launches QuickEUI</title>
		<link>http://interfaceengineering.com/article/2012/03/23/energy-efficiency-software-tool-launched/</link>
		<comments>http://interfaceengineering.com/article/2012/03/23/energy-efficiency-software-tool-launched/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:00:23 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3280</guid>
		<description><![CDATA[<p>Quick EUI is an early design tool that enhances high performance building design by calculating potential energy consumption in real-time at a project’s earliest stages.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainablebusinessoregon.com/articles/2012/03/interface-launches-energy-efficiency.html?ed=2012-03-22&amp;s=article_du&amp;ana=e_sbo" target="_blank">Quick EUI</a> is an early design tool that enhances high performance building design by <a href="http://interfaceengineering.com/files/2012/03/QuickEUI-Screenshot.JPG" target="_blank">calculating</a> potential energy consumption in real-time at a project’s earliest stages.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2012/03/23/energy-efficiency-software-tool-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Lighting Designer</title>
		<link>http://interfaceengineering.com/article/2012/03/23/senior-lighting-designer/</link>
		<comments>http://interfaceengineering.com/article/2012/03/23/senior-lighting-designer/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:14:46 +0000</pubDate>
		<dc:creator>beverly</dc:creator>
				<category><![CDATA[Job Opening]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3268</guid>
		<description><![CDATA[<p>Project Design/Manager with a minimum 5 years experience in the design and management of small to large scale projects.  Good client skills with the ability to handle questions/design issues on the fly.  Excellent communication and writing skills with the capability to communicate both visually and orally.  Presentation skills to speak to ten or more people.</p>
<p>Candidates [...]]]></description>
			<content:encoded><![CDATA[<p>Project Design/Manager with a minimum 5 years experience in the design and management of small to large scale projects.  Good client skills with the ability to handle questions/design issues on the fly.  Excellent communication and writing skills with the capability to communicate both visually and orally.  Presentation skills to speak to ten or more people.</p>
<p>Candidates must have a minimum of a 4 year university degree in architectural lighting design, interior design, architecture, or theatre. A working knowledge of AutoCAD, Photoshop, InDesign, AGI32, Sketchup, Microsoft Office, Adobe are required.  Knowledge of Revit a plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2012/03/23/senior-lighting-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface launches interactive energy performance software</title>
		<link>http://interfaceengineering.com/article/2012/03/22/interface-launches-interactive-energy-performance-software/</link>
		<comments>http://interfaceengineering.com/article/2012/03/22/interface-launches-interactive-energy-performance-software/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:09:48 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Press Room]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3228</guid>
		<description><![CDATA[<p>Interface has launched a new interactive software application, <strong>QuickEUI</strong>,  to enhance the design of high performance buildings by calculating  potential energy consumption in real-time at a project’s earliest  stages. From increased energy efficiency to net-zero buildings, QuickEUI  is flexible enough to address a wide range of energy use scenarios and  [...]]]></description>
			<content:encoded><![CDATA[<p>Interface has launched a new interactive software application, <strong><a href="http://interfaceengineering.com/files/2012/03/QuickEUI-Screenshot.JPG" target="_blank">QuickEUI</a></strong>,  to enhance the design of high performance buildings by calculating  potential energy consumption in real-time at a project’s earliest  stages. From increased energy efficiency to net-zero buildings, QuickEUI  is flexible enough to address a wide range of energy use scenarios and  targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2012/03/22/interface-launches-interactive-energy-performance-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Future 2012</title>
		<link>http://interfaceengineering.com/article/2012/03/07/living-future-conference-2/</link>
		<comments>http://interfaceengineering.com/article/2012/03/07/living-future-conference-2/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:45:58 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Sustainability Feature]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3201</guid>
		<description><![CDATA[<p>Mark your calendar for Living Future, May 2-4. Jon Gray will participate in <em>Lessons for District Scale from Chatham University&#8217;s Eden Hall Campus </em>and<em> Water: Research to Policy to Practice</em>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Mark your calendar for <a href="http://e2.ma/click/f3ipb/7wcagd/zu9rr" target="_blank">Living Future</a>, May 2-4. Jon Gray will participate in <em>Lessons for District Scale from Chatham University&#8217;s Eden Hall Campus </em>and<em> Water: Research to Policy to Practice</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2012/03/07/living-future-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Exhibiting at ASHE PDC Summit</title>
		<link>http://interfaceengineering.com/article/2012/02/14/interface-picked-for-massive-leed-development-in-qatar/</link>
		<comments>http://interfaceengineering.com/article/2012/02/14/interface-picked-for-massive-leed-development-in-qatar/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:00:08 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3033</guid>
		<description><![CDATA[<p>Visit us at booth 934, at the annual ASHE Planning Design &#38; Construction Summit in Phoenix, Arizona, March 4-7.</p>
]]></description>
			<content:encoded><![CDATA[<p>Visit us at booth 934, at the annual <a href="http://www.ashe.org/PDC/">ASHE Planning Design &amp; Construction Summit </a>in Phoenix, Arizona, March 4-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2012/02/14/interface-picked-for-massive-leed-development-in-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

